1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Mets | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .345 | .395 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .270 | .317 | .455 | |||||
Tyler Greene
PH/2B
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .307 | .398 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .328 | .445 | .718 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .313 | .447 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .244 | .304 | .417 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .348 | .387 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .311 | .397 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Joe Thurston
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .325 | .361 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .304 | .345 | .415 | |||||
6 | 31 | 33 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 0 | .194 | .219 | .419 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Wellemeyer (L, 6-7)
|
5.2 | 10 | 5 | 5 | 4 | 2 | 1 | 101 | 54 | .53 | 5.53 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .60 | 2.89 | ||||
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 18 | .69 | 3.24 | ||||
0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | .50 | 5.33 | ||||
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | .78 | 4.58 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | .67 | 8.31 | ||||
8.0 | 14 | 6 | 6 | 4 | 3 | 1 | 153 | 89 | .58 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .387 | .368 | |||||
2 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .326 | .378 | |||||
1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .349 | .438 | .502 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .329 | .373 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .342 | .382 | |||||
4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .321 | .471 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | .307 | .347 | |||||
3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .281 | .376 | .337 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Fernando Martinez
LF/PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .286 | .274 | ||||
14 | 33 | 40 | 6 | 6 | 1 | 1 | 0 | 4 | 3 | 0 | .424 | .474 | .545 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Redding (W, 1-2)
|
7.0 | 5 | 4 | 4 | 1 | 4 | 2 | 95 | 62 | .65 | 6.08 | |||
0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | .64 | 8.10 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .60 | 3.38 | ||||
Francisco Rodriguez (S, 19)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | .60 | 1.04 | |||
9.0 | 6 | 4 | 4 | 1 | 5 | 2 | 121 | 78 | .64 | 4.00 |