1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 1 | 2 | 4 | 0 | 0 | 5 | 1 | 0 |
Phillies | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .263 | .333 | .316 | |||||
3 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .474 | .375 | |||||
2 | 4 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .312 | .389 | .750 | |||||
Jim Lindeman
1B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
2 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .278 | .438 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .389 | .389 | .556 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 4 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .176 | .222 | .235 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .364 | .364 | .455 | |||||
2 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .250 | .278 | .375 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
John Morris
RF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||
19 | 43 | 48 | 15 | 14 | 1 | 7 | 0 | 3 | 8 | 0 | .442 | .468 | .674 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.00 | 0.00 | ||||
Joe Magrane (W, 1-1)
|
6.1 | 7 | 3 | 3 | 1 | 6 | 0 | 87 | 55 | .63 | 9.00 | |||
2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 29 | 18 | .62 | 0.00 | ||||
9.0 | 8 | 3 | 3 | 2 | 7 | 0 | 120 | 77 | .64 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .318 | .250 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .227 | .200 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .350 | .435 | .350 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .391 | .714 | |||||
Steve Jeltz
2B/3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .304 | .455 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .556 | .667 | .833 | |||||
2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .438 | .429 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Mark Ryal
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
Ron Jones
LF
|
1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 | .600 | .727 | ||||
8 | 34 | 37 | 3 | 3 | 0 | 1 | 0 | 2 | 7 | 0 | .235 | .270 | .265 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Ruffin (L, 0-1)
|
3.0 | 8 | 5 | 5 | 1 | 2 | 0 | 58 | 37 | .64 | 15.00 | |||
3.2 | 8 | 8 | 8 | 2 | 4 | 0 | 71 | 45 | .63 | 9.39 | ||||
1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 28 | 16 | .57 | 16.20 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | .64 | 0.00 | ||||
9.0 | 19 | 15 | 15 | 3 | 8 | 1 | 168 | 105 | .62 | 15.00 |