1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Phillies | 0 | 3 | 1 | 0 | 0 | 8 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .343 | .385 | ||||||
1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .347 | .380 | .507 | ||||||
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .344 | .388 | .594 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .382 | .534 | ||||||
3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .244 | .309 | .395 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .404 | .614 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .421 | .375 | ||||||
1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .323 | .310 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .200 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||
Vic Keen
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Danny Clark
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | |||||
7 | 25 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .280 | .308 | .480 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Flint Rhem (L, 3-1)
|
5.1 | 10 | 7 | 3 | 1 | 2 | 0 | 3.03 | ||
0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.25 | |||
0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 13.50 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
6.0 | 14 | 12 | 8 | 3 | 2 | 1 | 12.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .345 | .402 | .452 | ||||||
0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .328 | .381 | .397 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | .450 | .696 | ||||||
Al Nixon
RF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .312 | .500 | |||||
1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .289 | .379 | .487 | ||||||
2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .353 | .408 | ||||||
3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .304 | .355 | ||||||
1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .333 | .370 | ||||||
3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .316 | .268 | ||||||
2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .294 | .294 | ||||||
14 | 32 | 12 | 11 | 1 | 4 | 0 | 3 | 2 | 0 | .438 | .486 | .656 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Hal Carlson (W, 3-3)
|
6.1 | 7 | 3 | 3 | 1 | 0 | 1 | 4.33 | ||
6.1 | 7 | 3 | 3 | 1 | 0 | 1 | 4.26 |