1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Phillies | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .356 | .415 | .458 | ||||||
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .188 | .312 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .311 | .441 | ||||||
1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .438 | .540 | ||||||
1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .377 | .462 | ||||||
1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .405 | .500 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | ||||||
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .395 | .422 | .465 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .409 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .241 | .286 | ||||||
Del Rice
C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .400 | |||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | ||||||
10 | 32 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | .312 | .353 | .500 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Red Munger (W, 1-0)
|
9.0 | 8 | 2 | 2 | 7 | 3 | 2 | 4.19 | ||
9.0 | 8 | 2 | 2 | 7 | 3 | 2 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .321 | .355 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .247 | .297 | ||||||
Dick Sisler
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | |||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .453 | .424 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .356 | .552 | ||||||
1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .340 | .444 | ||||||
1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .246 | .319 | .477 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .258 | .361 | ||||||
1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .520 | .625 | ||||||
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 | ||||||
Jackie Mayo
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | |||||
8 | 31 | 2 | 2 | 2 | 1 | 0 | 7 | 3 | 0 | .258 | .395 | .484 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Hank Borowy (L, 1-2)
|
9.0 | 10 | 3 | 3 | 2 | 0 | 1 | 3.33 | ||
9.0 | 10 | 3 | 3 | 2 | 0 | 1 | 3.00 |