1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Redlegs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .421 | .438 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .314 | .364 | |||||
3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .551 | .589 | .918 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .400 | .500 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .255 | .289 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .391 | .619 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .312 | .083 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .200 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | |||||
Irv Noren
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .308 | .300 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | |||||
10 | 34 | 35 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | .294 | .286 | .412 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Vinegar Bend Mizell (L, 0-2)
|
8.0 | 9 | 5 | 5 | 2 | 6 | 2 | 4.62 | ||
8.0 | 9 | 5 | 5 | 2 | 6 | 2 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .405 | .522 | .568 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .167 | .167 | .333 | |||||
Vada Pinson
RF/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .310 | .351 | ||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .304 | .302 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .432 | .525 | |||||
1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .211 | .268 | .368 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .100 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .314 | .267 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .200 | |||||
9 | 31 | 34 | 5 | 5 | 2 | 2 | 0 | 2 | 6 | 1 | .290 | .324 | .548 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bob Purkey (W, 3-0)
|
9.0 | 10 | 2 | 2 | 0 | 3 | 1 | 1.03 | ||
9.0 | 10 | 2 | 2 | 0 | 3 | 1 | 2.00 |