1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Reds | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
4 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | |||||
2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | |||||
1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | |||||
1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | 1.000 | |||||
0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | 1.333 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 37 | 41 | 11 | 9 | 2 | 2 | 0 | 3 | 7 | 0 | .270 | .341 | .486 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 6 | 6 | 6 | 2 | 4 | 2 | 94 | 54 | .57 | 12.46 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | .57 | 0.00 | ||||
1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 11 | .65 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 8 | .44 | 0.00 | ||||
Giovanny Gallegos (W, 1-0)
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 12 | .63 | 0.00 | |||
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 11 | .52 | 0.00 | ||||
9.0 | 10 | 6 | 6 | 5 | 8 | 2 | 176 | 100 | .57 | 6.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .500 | .600 | .750 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
1 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .333 | .600 | 1.333 | |||||
0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
Tyler Naquin
PH/CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
Aristides Aquino
PH/CF
|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | |||||
0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Kyle Farmer
PH/LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
10 | 34 | 42 | 6 | 5 | 2 | 3 | 0 | 5 | 8 | 0 | .294 | .390 | .559 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Castillo (L, 0-1)
|
3.1 | 8 | 10 | 8 | 2 | 0 | 1 | 73 | 52 | .71 | 21.60 | |||
0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 8 | .89 | 13.50 | ||||
2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26 | 16 | .62 | 0.00 | ||||
2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 15 | .65 | 0.00 | ||||
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 11 | .73 | 0.00 | ||||
9.0 | 10 | 11 | 9 | 3 | 7 | 2 | 146 | 102 | .70 | 9.00 |