1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Reds | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .301 | .339 | .340 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .253 | .241 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .309 | .288 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .372 | .404 | .535 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .277 | .326 | .410 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .353 | .333 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .408 | .492 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .261 | .372 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .338 | .292 | |||||
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
Mike Fiore
RF/PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .600 | .333 | ||||
5 | 32 | 34 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | 2 | .156 | .206 | .188 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Lance Clemons (L, 0-1)
|
2.0 | 4 | 6 | 6 | 3 | 1 | 1 | 16.20 | ||
5.0 | 6 | 4 | 4 | 2 | 2 | 0 | 6.75 | |||
1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 7.04 | |||
8.0 | 11 | 11 | 11 | 6 | 5 | 1 | 12.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .291 | .287 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .262 | .189 | |||||
2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .303 | .415 | .539 | |||||
2 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .451 | .700 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .161 | .257 | .355 | |||||
2 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .284 | .344 | .469 | |||||
Denis Menke
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .333 | .365 | ||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .316 | .429 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .333 | .375 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .292 | .348 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .307 | .313 | |||||
Darrel Chaney
SS/PH
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
11 | 32 | 39 | 11 | 8 | 1 | 1 | 0 | 6 | 5 | 0 | .344 | .462 | .469 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Wayne Simpson (W, 1-0)
|
6.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0.82 | ||
Pedro Borbon (S, 2)
|
3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 4.43 | ||
9.0 | 5 | 2 | 2 | 2 | 6 | 0 | 2.00 |