1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Reds | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .264 | .312 | .357 | |||||
1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .325 | .364 | .458 | |||||
0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .371 | .448 | .450 | |||||
0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | .302 | .421 | .568 | |||||
1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .318 | .411 | .542 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .244 | .283 | .308 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .333 | .338 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .289 | |||||
Steve Braun
PH
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .227 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 | .277 | .309 | |||||
0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .059 | .059 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Tom Lawless
3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .364 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .412 | .308 | |||||
Ivan de Jesus
PR/3B
|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .500 | ||||
5 | 38 | 49 | 6 | 5 | 1 | 0 | 0 | 7 | 6 | 3 | .132 | .255 | .211 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
6.2 | 7 | 2 | 2 | 2 | 2 | 1 | 3.36 | |||
0.2 | 2 | 3 | 0 | 0 | 0 | 0 | 2.95 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.22 | |||
0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.96 | |||
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.06 | |||
Ricky Horton (L, 0-1)
|
3.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0.76 | ||
11.1 | 14 | 7 | 4 | 4 | 5 | 1 | 3.18 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .355 | .512 | .484 | |||||
Tom Hume
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
Pete Rose
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .407 | .388 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Duane Walker
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .323 | .556 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .293 | .390 | |||||
1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .342 | .388 | .576 | |||||
2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .344 | .464 | |||||
Ron Oester
PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .377 | .396 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .364 | .250 | |||||
2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .412 | .524 | .941 | |||||
Eddie Milner
PR/CF
|
0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .328 | .250 | ||||
1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .184 | .211 | .425 | |||||
1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .221 | .302 | .374 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .182 | .222 | |||||
Dave Van Gorder
C/PH
|
2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .267 | .287 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .233 | .276 | |||||
Cesar Cedeno
LF/PH/1B
|
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .304 | .298 | ||||
14 | 47 | 53 | 7 | 7 | 1 | 4 | 0 | 4 | 5 | 1 | .298 | .358 | .447 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 3 | 4 | 4 | 4 | 4 | 1 | 2.74 | |||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | |||
3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 2.37 | |||
John Franco (W, 1-1)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | ||
12.0 | 5 | 6 | 6 | 7 | 6 | 1 | 4.50 |