1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Rockies | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .351 | .343 | |||||
Pete Kozma
SS
|
0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .400 | .286 | ||||
3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .414 | .490 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .332 | .403 | |||||
Tyler Greene
RF
|
1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | .345 | .324 | ||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | .467 | .644 | |||||
Allen Craig
RF/1B
|
1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .398 | .481 | ||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .384 | .440 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .284 | .338 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .355 | .465 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .440 | .553 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .306 | .364 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .087 | .125 | .087 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .625 | .625 | .875 | |||||
11 | 36 | 39 | 4 | 4 | 0 | 2 | 0 | 3 | 3 | 0 | .306 | .359 | .361 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 36 | 26 | .72 | 7.79 | ||||
Jaime Garcia (L, 5-1)
|
3.1 | 11 | 12 | 11 | 4 | 6 | 1 | 107 | 63 | .59 | 3.28 | |||
1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 16 | 9 | .56 | 2.79 | ||||
1.0 | 4 | 2 | 2 | 0 | 2 | 1 | 25 | 18 | .72 | 5.68 | ||||
8.0 | 18 | 15 | 14 | 5 | 11 | 2 | 184 | 116 | .63 | 15.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | |||||
2 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .243 | .354 | .365 | |||||
2 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | .333 | .445 | |||||
Jose Morales
PH/2B
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .333 | .275 | ||||
2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .330 | .492 | |||||
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .297 | .273 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .303 | .366 | .500 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .351 | .355 | |||||
1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .238 | .296 | .390 | |||||
3 | 4 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | .258 | .323 | .382 | |||||
4 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | .242 | .380 | .469 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
18 | 42 | 48 | 15 | 14 | 2 | 2 | 2 | 5 | 11 | 1 | .429 | .479 | .714 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Nicasio (W, 1-0)
|
7.0 | 6 | 1 | 0 | 2 | 2 | 0 | 88 | 57 | .65 | 0.00 | |||
1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 19 | 11 | .58 | 4.60 | ||||
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 13 | .72 | 3.86 | ||||
9.0 | 11 | 4 | 3 | 3 | 3 | 0 | 125 | 81 | .65 | 3.00 |