1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cardinals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .302 | .361 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .295 | .476 | |||||
Eli Marrero
RF
|
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .316 | .423 | ||||
1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .306 | .413 | .554 | |||||
3 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .393 | .562 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
2 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .263 | .358 | .479 | |||||
2 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .267 | .343 | .440 | |||||
2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .359 | .436 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .304 | .313 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .107 | .107 | .143 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
So Taguchi
LF/PH
|
2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .455 | ||||
17 | 41 | 47 | 11 | 11 | 2 | 1 | 0 | 6 | 4 | 0 | .415 | .489 | .585 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 6 | 4 | 3 | 2 | 1 | 0 | 81 | 48 | .59 | 4.31 | ||||
Jeff Fassero (W, 8-6)
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | .67 | 5.29 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .50 | 3.86 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | .67 | 4.50 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 8 | .57 | 2.03 | ||||
9.0 | 7 | 4 | 3 | 2 | 2 | 0 | 115 | 69 | .60 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .286 | .303 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .315 | .371 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .329 | .429 | .576 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .343 | .424 | .613 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .352 | .419 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .289 | .414 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .298 | .414 | |||||
1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .277 | .329 | |||||
Ross Gload
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .190 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jose Ortiz
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .320 | .316 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .314 | .384 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jack Cust
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .155 | .254 | .241 | ||||
7 | 33 | 36 | 4 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | .212 | .257 | .273 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | 6 | 4 | 4 | 4 | 0 | 1 | 77 | 45 | .58 | 4.54 | ||||
1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 22 | 15 | .68 | 5.09 | ||||
2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 26 | 18 | .69 | 9.45 | ||||
Kent Mercker (L, 3-1)
|
0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 9 | .75 | 5.90 | |||
0.1 | 3 | 5 | 5 | 2 | 0 | 1 | 22 | 13 | .59 | 5.85 | ||||
1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | .64 | 7.56 | ||||
9.0 | 17 | 11 | 11 | 6 | 4 | 2 | 170 | 107 | .63 | 11.00 |