1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .229 | .304 | .329 | |||||
Gary Woods
LF/PH
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 | .293 | .147 | ||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .302 | .404 | |||||
1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .302 | .419 | .432 | |||||
0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .346 | .437 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .296 | .385 | .394 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .224 | .325 | .425 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .289 | .382 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .179 | .263 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | .235 | .281 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .358 | .382 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | |||||
3 | 31 | 41 | 1 | 1 | 0 | 1 | 0 | 9 | 8 | 1 | .097 | .317 | .129 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
8.0 | 7 | 1 | 1 | 0 | 7 | 0 | 2.06 | |||
Lee Smith (L, 3-2)
|
1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 2.89 | ||
9.1 | 10 | 2 | 2 | 0 | 8 | 0 | 1.93 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .340 | .345 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .389 | .491 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .350 | .419 | .454 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .394 | .536 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .294 | .381 | .518 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .302 | .282 | |||||
Steve Braun
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .267 | ||||
Ivan de Jesus
PR/3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .353 | .375 | ||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .251 | .321 | .323 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .241 | .325 | .268 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .450 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .344 | .167 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
Curt Ford
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||
10 | 36 | 36 | 2 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | .278 | .278 | .333 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
4.2 | 1 | 1 | 1 | 6 | 4 | 0 | 4.23 | |||
3.1 | 1 | 0 | 0 | 3 | 3 | 0 | 2.25 | |||
Ken Dayley (W, 1-0)
|
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.13 | ||
10.0 | 3 | 1 | 1 | 9 | 8 | 0 | 0.90 |