team logo   Cubs 0       team logo   Marlins 6
1 2 3 4 5 6 7 8 9
Cubs 0 0 0 0 0 0 0 0 0
Marlins 0 0 0 0 5 1 0 0 x
team logo  Cubs - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 5 5 0 0 0 0 0 0 1 0 .167 .231 .167
1 3 4 0 0 0 0 0 1 1 0 .389 .522 .722
1 3 4 0 0 0 0 0 0 0 0 .150 .261 .300
1 4 4 0 0 0 1 0 0 0 0 .357 .526 .500
2 4 4 0 0 0 1 0 0 0 0 .333 .375 .867
0 4 4 0 0 0 0 0 0 1 0 .000 .125 .000
1 4 4 0 0 0 0 0 0 0 0 .286 .312 .357
0 4 4 0 0 0 0 0 0 1 0 .067 .176 .133
0 2 2 0 0 0 0 0 0 2 0 .000 .000 .000
1 1 1 0 0 0 0 0 0 0 0 .500 .500 .750
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .364 .462 .455
8 35 37 0 0 0 2 0 1 6 0 .229 .270 .286
team logo  Cubs - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jose Quintana  (L, 0-1)
6.0 6 6 6 4 2 0 107 63 .59 9.00
2.0 2 0 0 1 3 0 32 17 .53 0.00
8.0 8 6 6 5 5 0 139 80 .58 6.75
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 3 4 1 0 0 0 0 1 1 0 .250 .318 .250
1 4 4 1 1 0 0 0 0 0 0 .316 .409 .579
1 2 4 1 0 0 0 0 2 0 0 .294 .455 .294
1 3 4 0 3 0 1 0 1 1 0 .333 .429 .389
0 2 2 0 0 0 0 0 0 1 0 .143 .333 .143
1 2 2 0 0 0 1 0 0 0 0 .333 .444 .467
1 4 4 1 0 0 1 0 0 1 0 .231 .375 .385
1 4 4 1 0 0 0 0 0 0 0 .167 .167 .167
2 3 4 1 1 0 1 0 1 0 0 .154 .267 .231
0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .250 .250 .250
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .143 .200 .143
0 0 0 0 0 0 0 0 0 0 0
8 30 36 6 5 0 4 0 5 5 0 .267 .371 .400
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Dillon Peters  (W, 1-0)
6.0 6 0 0 1 2 0 89 56 .63 0.00
1.0 1 0 0 0 1 0 14 9 .64 0.00
1.0 1 0 0 0 1 0 18 12 .67 7.71
1.0 0 0 0 0 2 0 10 7 .70 0.00
9.0 8 0 0 1 6 0 131 84 .64 0.00