team logo   Cubs 1       team logo   Marlins 2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Cubs 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marlins 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
team logo  Cubs - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 4 5 0 0 0 0 0 1 0 0 .200 .333 .200
0 0 0 0 0 0 0 0 0 0 0
0 2 3 0 0 0 0 0 1 1 0 .000 .333 .000
3 6 8 1 1 1 1 0 1 2 0 .400 .538 .900
0 7 8 0 0 0 0 0 1 1 0 .091 .231 .364
1 7 8 0 0 0 0 0 1 2 0 .167 .231 .250
0 4 4 0 0 0 0 0 0 3 0 .143 .250 .571
0 0 0 0 0 0 0 0 0 0 0
0 3 3 0 0 0 0 0 0 2 0 .167 .286 .333
0 3 5 0 0 0 0 0 2 0 0 .333 .600 .333
0 1 2 0 0 0 0 0 1 0 0 .000 .500 .000
0 0 0 0 0 0 0 0 0 0 0
3 7 7 0 0 0 1 0 0 1 0 .429 .429 .571
0 7 7 0 0 0 0 0 0 2 0 .000 .167 .000
0 2 2 0 0 0 0 0 0 2 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .500 .500 1.000
0 0 0 0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0 0 3 0 .111 .111 .444
8 58 67 1 1 1 2 0 8 20 0 .138 .254 .224
team logo  Cubs - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
6.0 4 1 1 3 5 0 87 54 .62 1.50
1.0 1 0 0 0 0 0 14 9 .64 0.00
1.0 1 0 0 2 2 0 29 15 .52 0.00
1.2 1 0 0 2 2 0 36 20 .56 0.00
 Eddie Butler  (L, 0-1)
7.0 4 1 1 1 5 0 90 62 .69 1.29
0.0 1 0 0 0 0 0 2 1 .50
16.2 12 2 2 8 14 0 258 161 .62 1.08
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
4 8 8 1 0 0 0 0 0 1 0 .308 .308 .308
1 7 8 0 0 0 0 0 1 0 0 .273 .385 .455
2 7 8 0 1 0 0 0 1 1 0 .300 .462 .300
1 4 4 0 0 0 0 0 0 1 0 .125 .222 .125
0 1 1 0 0 0 0 0 0 1 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
2 8 8 1 0 0 0 0 0 2 0 .364 .417 .364
0 1 2 0 0 0 0 0 0 1 0 .250 .500 .250
1 3 6 0 0 0 0 0 3 0 0 .500 .714 .750
1 5 8 0 1 0 0 0 3 0 0 .222 .417 .333
0 7 7 0 0 0 0 0 0 5 0 .000 .091 .000
0 2 2 0 0 0 0 0 0 1 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0 0 1 0 .000 .000 .000
12 61 70 2 2 0 0 0 8 14 0 .197 .300 .197
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
5.1 4 1 1 3 8 1 100 68 .68 1.69
0.2 1 0 0 0 0 0 6 5 .83 0.00
1.0 0 0 0 1 1 0 22 12 .55 0.00
1.0 0 0 0 1 2 0 17 10 .59 0.00
1.0 1 0 0 0 1 0 18 11 .61 0.00
6.0 1 0 0 2 6 0 71 43 .61 0.00
1.0 1 0 0 1 2 0 18 12 .67 0.00
 Odrisamer Despaigne  (W, 1-0)
1.0 0 0 0 0 0 0 11 6 .55 0.00
17.0 8 1 1 8 20 1 263 167 .63 0.53