1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Cubs | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Reds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | .297 | .337 | .523 | |||||
0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .277 | .347 | .358 | |||||
1 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .332 | .419 | .507 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .357 | .397 | |||||
Angel Pagan
RF
|
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | .326 | .477 | ||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .288 | .365 | .435 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .319 | .359 | .479 | |||||
Ronny Cedeno
PH/2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .135 | .154 | .324 | ||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .308 | .333 | |||||
2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .265 | .280 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .053 | .100 | .105 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Matt Murton
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .326 | .331 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
9 | 32 | 39 | 8 | 8 | 3 | 3 | 0 | 6 | 8 | 0 | .281 | .395 | .656 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Marshall (W, 5-4)
|
6.0 | 6 | 1 | 1 | 1 | 3 | 0 | 103 | 67 | .65 | 3.10 | |||
2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 18 | .69 | 1.69 | ||||
1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 19 | 9 | .47 | 3.11 | ||||
9.0 | 9 | 1 | 1 | 3 | 6 | 0 | 148 | 94 | .64 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .308 | .351 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .323 | .344 | |||||
3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .337 | .416 | |||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .323 | .475 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .364 | .548 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .340 | .400 | .520 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .258 | .338 | .369 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .260 | .404 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .143 | .149 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Juan Castro
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .211 | .236 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Ken Griffey
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .387 | .531 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .302 | .357 | |||||
9 | 35 | 38 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | .257 | .316 | .286 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Harang (L, 10-3)
|
1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 20 | 11 | .55 | 3.54 | |||
3.2 | 5 | 4 | 4 | 5 | 2 | 1 | 71 | 37 | .52 | 4.50 | ||||
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | .75 | 3.93 | ||||
2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 22 | .59 | 4.81 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 14 | .88 | 5.25 | ||||
1.0 | 2 | 2 | 2 | 0 | 3 | 1 | 17 | 14 | .82 | 5.71 | ||||
9.0 | 9 | 8 | 8 | 6 | 8 | 3 | 165 | 101 | .61 | 8.00 |