1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Rockies | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .394 | .361 | |||||
2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .338 | .402 | .473 | |||||
4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .378 | .430 | .700 | |||||
Felix Pie
PR/CF
|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .243 | .286 | ||||
2 | 5 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .287 | .408 | .588 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .351 | .473 | .514 | |||||
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .391 | .486 | |||||
4 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .353 | .451 | .618 | |||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .229 | .353 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .438 | .357 | |||||
2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .375 | .444 | .562 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Matt Murton
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .100 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Daryle Ward
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 | .368 | .308 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
15 | 42 | 48 | 7 | 7 | 2 | 2 | 2 | 3 | 6 | 2 | .357 | .404 | .643 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 3 | 2 | 2 | 4 | 3 | 1 | 84 | 51 | .61 | 3.79 | ||||
0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | .71 | 6.10 | ||||
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | .60 | 1.93 | ||||
1.2 | 1 | 1 | 1 | 0 | 1 | 1 | 21 | 15 | .71 | 2.13 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | .70 | 6.00 | ||||
Kerry Wood (W, 2-0)
|
1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 17 | 12 | .71 | 3.75 | |||
Carlos Marmol (S, 2)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 14 | .67 | 1.76 | |||
10.0 | 8 | 6 | 6 | 4 | 9 | 2 | 165 | 107 | .65 | 5.40 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .310 | .462 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .360 | .385 | .620 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .371 | .422 | |||||
1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .325 | .432 | .562 | |||||
2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .344 | .539 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .242 | .390 | .394 | |||||
1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .239 | .274 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .267 | .414 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .111 | |||||
Jayson Nix
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .128 | .244 | .154 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Scott Podsednik
PH/CF
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .417 | .222 | ||||
8 | 37 | 41 | 6 | 6 | 2 | 0 | 1 | 4 | 9 | 1 | .216 | .293 | .432 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 8 | 3 | 3 | 1 | 3 | 1 | 109 | 61 | .56 | 6.00 | ||||
0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | .50 | 2.25 | ||||
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 6 | .50 | 2.13 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 15 | .68 | 2.45 | ||||
1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 16 | 11 | .69 | 7.50 | ||||
Kip Wells (L, 1-1)
|
1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 18 | 10 | .56 | 2.12 | |||
10.0 | 15 | 7 | 7 | 3 | 6 | 2 | 181 | 105 | .58 | 6.30 |