1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Devil Rays | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Marlins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Devil Rays | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Marlins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .319 | .353 | .451 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .276 | .331 | |||||
Damian Rolls
LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .262 | .228 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .336 | .424 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .247 | .375 | .498 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .272 | .372 | .488 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .332 | .424 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .266 | .351 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .345 | .416 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .315 | .387 | |||||
1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | |||||
Rey Sanchez
2B
|
2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .316 | .388 | ||||
14 | 39 | 41 | 4 | 4 | 1 | 2 | 0 | 1 | 6 | 3 | .359 | .390 | .487 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Colome (W, 2-1)
|
1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 18 | .62 | 1.00 | |||
5.1 | 4 | 2 | 2 | 2 | 3 | 1 | 71 | 45 | .63 | 5.23 | ||||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | .71 | 3.38 | ||||
Danys Baez (S, 16)
|
1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | .67 | 2.97 | |||
9.0 | 8 | 2 | 2 | 2 | 4 | 1 | 129 | 83 | .64 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .352 | .372 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .287 | .351 | .360 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .375 | .575 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .359 | .541 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .295 | .302 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .332 | .393 | |||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .274 | .392 | .526 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .261 | .399 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .331 | .360 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .133 | .241 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Lenny Harris
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .214 | .236 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
8 | 32 | 35 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | .250 | .294 | .344 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Pavano (L, 9-3)
|
7.0 | 12 | 4 | 4 | 1 | 4 | 1 | 102 | 69 | .68 | 2.92 | |||
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 11 | .58 | 0.79 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 10 | .71 | 3.86 | ||||
9.0 | 14 | 4 | 4 | 1 | 6 | 1 | 135 | 90 | .67 | 4.00 |