1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marlins | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | x |
Search for MLB players and teams
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Devil Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marlins | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | x |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .298 | .338 | .449 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .338 | .319 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .299 | .364 | .483 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .258 | .347 | .384 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .313 | .462 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | .277 | .281 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .343 | .380 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .303 | .372 | |||||
Randy Winn
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .403 | .397 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
Rich Butler
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .275 | .303 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Wade Boggs
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .354 | .446 | ||||
8 | 35 | 36 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 0 | .229 | .250 | .314 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Santana (L, 2-1)
|
6.0 | 8 | 5 | 5 | 3 | 1 | 1 | 106 | 61 | .58 | 5.11 | |||
2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22 | 17 | .77 | 4.56 | ||||
8.0 | 10 | 5 | 5 | 3 | 3 | 1 | 128 | 78 | .61 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .282 | .343 | |||||
3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .376 | .368 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .332 | .401 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .316 | .419 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .357 | .503 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .238 | .297 | .373 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .168 | .258 | .292 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .366 | .341 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .174 | .196 | |||||
10 | 31 | 34 | 5 | 4 | 1 | 1 | 0 | 3 | 3 | 0 | .323 | .382 | .452 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Livan Hernandez (W, 6-4)
|
9.0 | 8 | 1 | 1 | 1 | 9 | 0 | 152 | 100 | .66 | 4.24 | |||
9.0 | 8 | 1 | 1 | 1 | 9 | 0 | 152 | 100 | .66 | 1.00 |