1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
Braves | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
Braves | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .249 | .344 | .482 | |||||
1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .324 | .520 | |||||
3 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .299 | .369 | .471 | |||||
2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .298 | .395 | .522 | |||||
0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .281 | .379 | .462 | |||||
0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .267 | .373 | .483 | |||||
1 | 3 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | .217 | .284 | .389 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .309 | .396 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jeff Salazar
LF/PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .358 | .478 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .294 | .351 | .441 | |||||
Augie Ojeda
3B
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .418 | .431 | ||||
Chris Burke
PR/3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .303 | .238 | ||||
9 | 34 | 47 | 9 | 9 | 2 | 4 | 1 | 11 | 7 | 1 | .265 | .426 | .618 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 23 | 15 | .65 | 2.21 | ||||
Micah Owings (W, 6-2)
|
6.0 | 6 | 3 | 2 | 2 | 3 | 0 | 104 | 69 | .66 | 3.73 | |||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 13 | .76 | 2.92 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .80 | 1.71 | ||||
9.0 | 6 | 3 | 2 | 3 | 8 | 0 | 149 | 101 | .68 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .307 | .378 | .419 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .294 | .344 | .435 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .299 | .358 | .494 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .348 | .415 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | .399 | .598 | |||||
Ruben Gotay
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .378 | .267 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .160 | .087 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .308 | .424 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .397 | .340 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .340 | .372 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .176 | .125 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Greg Norton
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .444 | .343 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Matt Diaz
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .271 | .312 | ||||
6 | 33 | 36 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | .182 | .250 | .182 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Glavine (L, 2-2)
|
4.2 | 5 | 6 | 6 | 6 | 2 | 2 | 104 | 54 | .52 | 4.76 | |||
2.1 | 1 | 0 | 0 | 2 | 4 | 0 | 45 | 25 | .56 | 0.00 | ||||
0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 17 | 7 | .41 | 3.10 | ||||
1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 31 | 16 | .52 | 5.89 | ||||
9.0 | 9 | 9 | 9 | 11 | 7 | 2 | 197 | 102 | .52 | 9.00 |