team logo   Diamondbacks 2       team logo   Marlins 1
1 2 3 4 5 6 7 8 9
Diamondbacks 0 0 0 0 1 0 0 1 0
Marlins 0 0 0 0 0 0 0 0 1
team logo  Diamondbacks - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1  Jon Jay
0 4 4 0 0 0 0 0 0 1 0 .298 .365 .378
1 4 4 0 0 0 0 0 0 0 0 .213 .274 .402
0 3 4 0 0 0 0 0 1 1 0 .261 .373 .519
1 4 4 0 0 0 0 0 0 0 0 .252 .299 .512
0 3 4 0 0 0 0 0 1 1 0 .281 .346 .509
1 4 4 1 0 0 1 0 0 1 0 .237 .292 .406
1 4 4 0 0 0 0 0 0 1 0 .190 .262 .290
1 3 3 0 1 0 0 0 0 0 0 .167 .224 .205
0 2 2 0 0 0 0 0 0 2 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
1 1 1 1 1 1 0 0 0 0 0 .263 .360 .505
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
6 32 34 2 2 1 1 0 2 7 0 .188 .235 .312
team logo  Diamondbacks - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Robbie Ray  (W, 3-0)
6.0 2 0 0 2 6 0 83 56 .67 4.01
1.0 0 0 0 0 1 0 12 8 .67 1.25
1.0 0 0 0 0 2 0 14 12 .86 2.08
 Brad Boxberger  (S, 19)
1.0 1 1 1 1 1 1 23 13 .57 3.68
9.0 3 1 1 3 10 1 132 89 .67 1.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 3 4 1 1 1 0 0 1 0 0 .274 .323 .389
0 2 4 0 0 0 0 0 2 0 0 .297 .374 .416
0 3 3 0 0 0 0 0 0 0 0 .222 .297 .294
0 1 1 0 0 0 0 0 0 1 0 .239 .369 .432
0 4 4 0 0 0 0 0 0 2 0 .175 .220 .325
0 4 4 0 0 0 0 0 0 3 0 .298 .349 .484
0 3 3 0 0 0 0 0 0 0 0 .248 .308 .353
1 3 3 0 0 0 0 0 0 1 0 .203 .340 .228
0 3 3 0 0 0 0 0 0 0 0 .163 .221 .212
0 1 1 0 0 0 0 0 0 1 0 .118 .118 .118
0 1 1 0 0 0 0 0 0 1 0 .195 .258 .237
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .228 .260 .391
0 0 0 0 0 0 0 0 0 0 0
3 29 32 1 1 1 0 0 3 10 0 .103 .188 .207
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Wei-Yin Chen  (L, 2-5)
6.0 5 1 1 1 5 0 88 60 .68 6.14
1.0 0 0 0 0 1 0 11 8 .73 5.26
0.2 1 1 1 0 0 1 12 7 .58 1.65
0.1 0 0 0 0 0 0 5 3 .60 3.38
1.0 0 0 0 1 1 0 20 11 .55 4.62
9.0 6 2 2 2 7 1 136 89 .65 2.00