1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x |
Search for MLB players and teams
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .316 | .363 | .496 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .330 | .518 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .299 | .413 | .491 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .266 | .322 | .427 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .322 | .446 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .310 | .504 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .316 | .413 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .305 | .398 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .325 | .370 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .200 | .341 | |||||
6 | 32 | 35 | 2 | 2 | 1 | 2 | 0 | 2 | 11 | 0 | .188 | .235 | .344 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randall Delgado (L, 4-2)
|
1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 18 | 9 | .50 | 4.56 | |||
5.0 | 1 | 2 | 2 | 1 | 3 | 0 | 69 | 47 | .68 | 2.25 | ||||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 7 | .78 | 4.50 | ||||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | .69 | 5.66 | ||||
8.0 | 3 | 4 | 4 | 2 | 6 | 1 | 112 | 74 | .66 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .340 | .362 | .560 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .337 | .423 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .342 | .526 | |||||
1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .269 | .348 | .448 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .271 | .372 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .297 | .333 | .459 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .306 | .376 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .321 | .366 | |||||
Pedro Severino
C/PR
|
0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .462 | .524 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .162 | .186 | .176 | |||||
Wilmer Difo
PH
|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .292 | .370 | .354 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Ben Revere
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .263 | .304 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 26 | 30 | 4 | 4 | 1 | 0 | 0 | 2 | 6 | 2 | .115 | .200 | .231 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Scherzer (W, 19-7)
|
6.0 | 6 | 2 | 2 | 2 | 10 | 1 | 98 | 66 | .67 | 2.82 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | .67 | 2.29 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | .67 | 2.68 | ||||
Mark Melancon (S, 44)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | .89 | 1.71 | |||
9.0 | 6 | 2 | 2 | 2 | 11 | 1 | 128 | 88 | .69 | 2.00 |