1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Search for MLB players and teams
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reds | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .303 | .359 | .411 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .304 | .392 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Tony Clark
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .328 | .500 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .309 | .387 | .558 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .270 | .356 | .561 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .256 | .306 | .395 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .337 | .377 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .265 | .366 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .273 | .429 | .273 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .233 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Augie Ojeda
SS
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .321 | .314 | ||||
4 | 32 | 39 | 2 | 2 | 1 | 0 | 0 | 6 | 10 | 2 | .125 | .263 | .219 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 7 | 1 | 1 | 4 | 5 | 0 | 118 | 74 | .63 | 3.15 | ||||
0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | .45 | 4.50 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .60 | 4.15 | ||||
1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 20 | 14 | .70 | 4.22 | ||||
Clay Zavada (L, 1-2)
|
0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 16 | 10 | .63 | 0.48 | |||
9.2 | 14 | 3 | 3 | 5 | 7 | 0 | 170 | 106 | .62 | 2.79 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .277 | .293 | |||||
Laynce Nix
LF/PH
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .301 | .494 | ||||
1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .302 | .385 | |||||
4 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .366 | .458 | .610 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .334 | .464 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | .427 | .587 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |||||
Drew Sutton
PH/3B
|
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .336 | .423 | .403 | |||||
Danny Richar
PR/3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | ||||
Micah Owings
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .275 | .538 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .288 | .389 | .405 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | .312 | .300 | |||||
Ramon Hernandez
C/PH
|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .336 | .373 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .152 | .156 | |||||
Jay Bruce
RF
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .295 | .458 | ||||
14 | 43 | 48 | 3 | 3 | 0 | 2 | 0 | 5 | 7 | 0 | .326 | .396 | .372 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 7 | .58 | 1.71 | ||||
7.0 | 4 | 2 | 2 | 3 | 8 | 1 | 114 | 73 | .64 | 3.86 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 10 | .77 | 1.99 | ||||
Francisco Cordero (W, 1-2)
|
1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 7 | .35 | 1.85 | |||
10.0 | 4 | 2 | 2 | 6 | 10 | 1 | 159 | 97 | .61 | 1.80 |