1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .234 | .326 | .318 | |||||
0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .317 | .329 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .297 | .323 | .378 | |||||
1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | .353 | .451 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .254 | .324 | |||||
Ron Cey
3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .387 | .469 | ||||
Ted Sizemore
3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .275 | .271 | ||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .312 | .356 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .134 | .263 | .179 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .333 | .296 | |||||
Leron Lee
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .119 | .159 | .167 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .383 | .213 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .090 | .155 | .103 | |||||
Manny Mota
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .382 | .362 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .368 | |||||
6 | 39 | 47 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 2 | .154 | .267 | .231 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
11.0 | 6 | 0 | 0 | 3 | 6 | 0 | 3.22 | |||
Charlie Hough (L, 11-8)
|
0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.23 | ||
11.1 | 7 | 1 | 0 | 4 | 6 | 0 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .301 | .293 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .252 | .332 | .332 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .350 | .412 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .304 | .302 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .331 | .367 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .176 | .133 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .318 | .350 | |||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .255 | .328 | .336 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .103 | .103 | .103 | |||||
Jim Wynn
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .380 | .377 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
7 | 37 | 43 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | .189 | .268 | .216 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
10.0 | 3 | 0 | 0 | 4 | 4 | 0 | 4.50 | |||
Adrian Devine (W, 4-5)
|
2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.33 | ||
12.0 | 6 | 0 | 0 | 5 | 4 | 0 | 0.00 |