1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Braves | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | ||||||
Dixie Walker
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | ||||||
0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
Pete Reiser
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | ||||||
Goody Rosen
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||
Augie Galan
LF/PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | |||||||
10 | 35 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | .286 | .324 | .314 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Hal Gregg (L, 0-1)
|
6.0 | 5 | 4 | 3 | 7 | 1 | 0 | 4.50 | ||
2.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
8.0 | 8 | 5 | 3 | 7 | 1 | 0 | 3.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | .500 | .600 | 1.000 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | ||||||
1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | ||||||
0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | ||||||
2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
8 | 34 | 5 | 4 | 0 | 5 | 0 | 7 | 1 | 1 | .235 | .366 | .382 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Johnny Sain (W, 1-0)
|
9.0 | 10 | 3 | 3 | 2 | 3 | 0 | 3.00 | ||
9.0 | 10 | 3 | 3 | 2 | 3 | 0 | 3.00 |