1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cardinals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Search for MLB players and teams
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cardinals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .269 | .343 | .316 | |||||
0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .357 | .397 | |||||
0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .305 | .357 | .528 | |||||
1 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .262 | .325 | .449 | |||||
3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .262 | .359 | .444 | |||||
2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .252 | .336 | .286 | |||||
Mike Piazza
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .433 | .631 | ||||
Garey Ingram
LF/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | .571 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .304 | .359 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .307 | .406 | |||||
Juan Castro
SS
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .134 | .216 | .209 | ||||
Wayne Kirby
PH
|
0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .172 | .284 | .203 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .269 | .326 | |||||
3 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .280 | .367 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .077 | .127 | .096 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
Brett Butler
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .370 | .324 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .292 | .366 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | |||||
Eddie Murray
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .276 | .321 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
11 | 55 | 63 | 7 | 7 | 0 | 2 | 0 | 6 | 13 | 2 | .200 | .290 | .236 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 5 | 2 | 2 | 1 | 8 | 0 | 122 | 73 | .60 | 2.77 | ||||
0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 8 | .50 | 3.12 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .75 | 1.91 | ||||
0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 15 | 10 | .67 | 5.56 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | .67 | 4.70 | ||||
1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 13 | .68 | 2.25 | ||||
3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 35 | 23 | .66 | 3.43 | ||||
Mike Harkey (W, 1-0)
|
1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 24 | 17 | .71 | 4.73 | |||
Darren Dreifort (S, 4)
|
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | .83 | 2.41 | |||
15.0 | 12 | 6 | 6 | 2 | 13 | 2 | 247 | 156 | .63 | 3.60 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .284 | .344 | .436 | |||||
2 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .351 | .425 | |||||
1 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .275 | .393 | .642 | |||||
1 | 5 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .307 | .412 | .605 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .339 | .444 | |||||
Ron Gant
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .311 | .386 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .120 | .185 | .120 | |||||
1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .259 | .315 | .421 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Luis Ordaz
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .295 | .321 | |||||
Tom Lampkin
C/PH
|
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .339 | .386 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .312 | .375 | |||||
3 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .261 | .303 | .391 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
Dmitri Young
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .331 | .355 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Tom Pagnozzi
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .234 | .326 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .302 | .295 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
David Bell
3B
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .303 | .381 | ||||
12 | 57 | 60 | 6 | 6 | 2 | 2 | 0 | 2 | 13 | 1 | .211 | .237 | .351 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 91 | 59 | .65 | 3.35 | ||||
2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 14 | .54 | 2.33 | ||||
2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 14 | .70 | 6.33 | ||||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 9 | .60 | 3.60 | ||||
3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 32 | 20 | .63 | 4.80 | ||||
Brady Raggio (L, 1-2)
|
2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 51 | 29 | .57 | 8.37 | |||
15.0 | 11 | 7 | 7 | 6 | 13 | 0 | 235 | 145 | .62 | 4.20 |