1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .263 | .351 | .344 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .299 | .377 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .340 | .458 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .329 | .433 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .298 | .484 | |||||
Don Demeter
LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .149 | .186 | .224 | ||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .273 | .311 | .431 | |||||
1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .331 | .435 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .293 | .421 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .242 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .150 | .056 | |||||
3 | 26 | 34 | 2 | 2 | 0 | 1 | 0 | 6 | 3 | 1 | .115 | .281 | .154 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Kipp (W, 6-5)
|
6.1 | 6 | 1 | 1 | 2 | 3 | 0 | 84 | 53 | .63 | 4.74 | |||
Clem Labine (S, 13)
|
2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 28 | 15 | .54 | 4.06 | |||
9.0 | 7 | 1 | 1 | 3 | 4 | 0 | 112 | 68 | .61 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .281 | .404 | |||||
Irv Noren
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .307 | .307 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .318 | .386 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | .465 | .495 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .355 | .497 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .294 | .354 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .287 | .349 | .423 | |||||
Ruben Amaro
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .275 | .280 | ||||
0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | .346 | .388 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .265 | .245 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .331 | .314 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .109 | .109 | .109 | |||||
Stan Musial
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .427 | .538 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .349 | .358 | |||||
7 | 33 | 36 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | .212 | .278 | .212 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vinegar Bend Mizell (L, 9-12)
|
7.0 | 3 | 2 | 2 | 3 | 2 | 0 | 111 | 67 | .60 | 3.36 | |||
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 | .45 | 4.66 | ||||
1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 25 | 15 | .60 | 3.08 | ||||
9.0 | 3 | 2 | 2 | 6 | 3 | 0 | 147 | 87 | .59 | 2.00 |