1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Cubs | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .381 | .386 | |||||
0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .336 | .307 | |||||
1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .360 | .410 | .621 | |||||
1 | 5 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .293 | .360 | .530 | |||||
1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .288 | .333 | .502 | |||||
2 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .347 | .367 | |||||
3 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .281 | .343 | .460 | |||||
Garey Ingram
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .322 | .255 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .267 | .298 | .350 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .197 | .250 | |||||
Karim Garcia
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Chris Gwynn
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .282 | .312 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .160 | .167 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .241 | .283 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Dave Hansen
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .370 | .324 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .308 | .417 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Mike Busch
PH/3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .600 | ||||
14 | 50 | 54 | 6 | 6 | 3 | 0 | 0 | 3 | 10 | 1 | .280 | .321 | .460 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | 8 | 6 | 6 | 3 | 4 | 2 | 90 | 50 | .56 | 3.78 | ||||
2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 12 | .55 | 3.86 | ||||
2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 32 | 16 | .50 | 4.19 | ||||
2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 16 | .76 | 3.76 | ||||
2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 39 | 20 | .51 | 2.29 | ||||
Mark Guthrie (L, 5-5)
|
0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 8 | .57 | 4.50 | |||
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 6.75 | ||||
12.0 | 15 | 7 | 6 | 9 | 9 | 2 | 220 | 124 | .56 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | .295 | .356 | .452 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .365 | .441 | .596 | |||||
Rey Sanchez
2B/PR
|
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .312 | .374 | ||||
2 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .314 | .388 | .499 | |||||
3 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .347 | .520 | |||||
2 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .268 | .345 | .450 | |||||
2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .328 | .506 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .268 | .331 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .271 | .481 | |||||
2 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .277 | .366 | .523 | |||||
Kevin Foster
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .281 | .364 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .292 | .459 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .213 | .283 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .299 | .410 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | |||||
Matt Franco
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
15 | 49 | 60 | 7 | 7 | 2 | 4 | 1 | 9 | 9 | 3 | .306 | .414 | .551 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0 | 8 | 3 | 3 | 1 | 5 | 1 | 110 | 72 | .65 | 3.27 | ||||
0.2 | 3 | 3 | 3 | 1 | 0 | 2 | 23 | 13 | .57 | 4.22 | ||||
1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 15 | 11 | .73 | 3.20 | ||||
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | .38 | 4.09 | ||||
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .60 | 2.00 | ||||
1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 11 | .85 | 4.64 | ||||
Terry Adams (W, 1-0)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 10 | .71 | 8.03 | |||
13.0 | 14 | 6 | 6 | 3 | 10 | 3 | 188 | 123 | .65 | 4.15 |