1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Expos | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .288 | .300 | |||||
2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .313 | .367 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .290 | .359 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .280 | .336 | .424 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .286 | .386 | .380 | |||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .180 | .224 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .294 | .308 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .182 | .286 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .249 | .337 | .327 | |||||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .320 | .447 | |||||
Bill Russell
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .348 | .338 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .325 | .379 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .182 | .182 | .318 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
9 | 35 | 39 | 4 | 4 | 1 | 3 | 0 | 2 | 5 | 2 | .257 | .297 | .429 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Fernando Valenzuela (W, 11-15)
|
8.0 | 10 | 3 | 3 | 5 | 5 | 1 | 3.12 | ||
Ken Howell (S, 5)
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.72 | ||
9.0 | 10 | 3 | 3 | 5 | 7 | 1 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .310 | .403 | .427 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .283 | .344 | .372 | |||||
2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .243 | .298 | .388 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .297 | .367 | .499 | |||||
0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .266 | .329 | .436 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .359 | .451 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .312 | .325 | |||||
Jim Wohlford
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .307 | .345 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .163 | .197 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .265 | .279 | |||||
Tony Scott
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .330 | .321 | ||||
Mike Ramsey
2B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .191 | .209 | ||||
2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .130 | .118 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | |||||
10 | 36 | 41 | 3 | 3 | 1 | 2 | 0 | 5 | 7 | 1 | .278 | .366 | .417 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Charlie Lea (L, 15-9)
|
8.0 | 9 | 4 | 4 | 2 | 5 | 1 | 2.84 | ||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.39 | |||
9.0 | 9 | 4 | 4 | 2 | 5 | 1 | 4.00 |