1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillies | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .347 | .256 | |||||
Ken McMullen
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | ||||
Lee Lacy
2B/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .350 | .400 | ||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .378 | .402 | |||||
Manny Mota
PH
|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 | .471 | .462 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .414 | .412 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .356 | .638 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .367 | .341 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .256 | .417 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .148 | .358 | .197 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .384 | .534 | |||||
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | |||||
Jim Wynn
PH/CF
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .369 | .564 | ||||
9 | 33 | 36 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | .273 | .286 | .303 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Doug Rau (L, 2-1)
|
7.0 | 7 | 2 | 2 | 2 | 2 | 1 | 1.63 | ||
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.93 | |||
8.0 | 8 | 2 | 2 | 2 | 4 | 1 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .343 | .418 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .297 | .319 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .446 | .532 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .290 | .357 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.333 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .348 | .381 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .355 | .426 | |||||
2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .204 | .241 | .327 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .253 | .270 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .182 | .182 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Del Unser
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | .433 | .466 | ||||
8 | 30 | 34 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | .267 | .312 | .367 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Ron Schueler (W, 1-3)
|
7.1 | 7 | 1 | 1 | 0 | 3 | 0 | 2.61 | ||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 | |||
Eddie Watt (S, 3)
|
1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6.52 | ||
9.0 | 9 | 1 | 1 | 1 | 4 | 0 | 1.00 |