1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
Pirates | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .253 | .209 | |||||
Lenny Harris
PH/2B
|
1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .324 | .316 | ||||
2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .307 | .403 | .411 | |||||
1 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .256 | .324 | .393 | |||||
3 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .256 | .301 | .445 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .462 | .455 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .273 | .346 | |||||
Brett Butler
CF
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .411 | .396 | ||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 | |||||
1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .104 | .122 | .125 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .319 | .339 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
13 | 37 | 44 | 7 | 7 | 0 | 4 | 0 | 5 | 2 | 1 | .351 | .429 | .459 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Candiotti (W, 10-12)
|
7.0 | 8 | 4 | 4 | 4 | 3 | 0 | 127 | 76 | .60 | 3.04 | |||
Jay Howell (S, 2)
|
2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 30 | 21 | .70 | 1.54 | |||
9.0 | 9 | 5 | 5 | 4 | 5 | 1 | 157 | 97 | .62 | 5.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .349 | .352 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .329 | .375 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .395 | .512 | |||||
2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .296 | .449 | .597 | |||||
1 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .269 | .377 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .327 | .381 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .340 | .372 | .467 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .273 | .333 | |||||
Gary Varsho
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .264 | .331 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .075 | .075 | .075 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .077 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Cecil Espy
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .304 | .333 | ||||
John Wehner
3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .273 | .253 | ||||
9 | 31 | 41 | 5 | 5 | 1 | 3 | 0 | 4 | 5 | 0 | .290 | .351 | .484 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 9 | 4 | 4 | 1 | 1 | 0 | 74 | 51 | .69 | 3.89 | ||||
Danny Cox (L, 3-3)
|
0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 22 | 10 | .45 | 5.21 | |||
0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 6 | .50 | 4.11 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 4.23 | ||||
1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 19 | 10 | .53 | 2.93 | ||||
9.0 | 13 | 7 | 7 | 5 | 2 | 0 | 130 | 80 | .62 | 7.00 |