1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Reds | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .231 | .375 | .308 | |||||
3 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .286 | .714 | |||||
1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .333 | .500 | .500 | |||||
1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .312 | .154 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .357 | .500 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .286 | .308 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | |||||
1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Ken McMullen
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 35 | 40 | 6 | 6 | 0 | 4 | 1 | 4 | 3 | 1 | .257 | .325 | .429 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
3.2 | 5 | 5 | 5 | 4 | 1 | 1 | 12.27 | |||
2.2 | 4 | 1 | 1 | 2 | 2 | 1 | 3.38 | |||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Charlie Hough (L, 0-2)
|
1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 6.75 | ||
8.0 | 10 | 7 | 7 | 6 | 4 | 2 | 7.88 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .533 | .300 | |||||
1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .545 | .667 | .636 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .071 | .133 | .071 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .071 | .133 | .143 | |||||
2 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.800 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |||||
1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .667 | |||||
Darrel Chaney
PH/3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .125 | .143 | ||||
Dave Concepcion
PH/3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | ||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | |||||
Tom Hall
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
10 | 30 | 40 | 7 | 7 | 2 | 3 | 0 | 6 | 4 | 0 | .333 | .487 | .633 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
3.1 | 6 | 5 | 4 | 1 | 2 | 0 | 10.80 | |||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
0.0 | 1 | 0 | 0 | 1 | 0 | 0 | ||||
2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1.80 | |||
Clay Carroll (W, 1-0)
|
3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
9.0 | 9 | 6 | 5 | 4 | 3 | 0 | 5.00 |