1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Expos | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .333 | .320 | |||||
1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .206 | .175 | |||||
Jose Vidro
2B
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .317 | .287 | ||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .348 | .517 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .327 | .467 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .352 | .511 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .295 | .324 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .336 | .302 | |||||
Derrick May
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .204 | .216 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .293 | .410 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .218 | .302 | .427 | |||||
10 | 33 | 34 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | .303 | .324 | .333 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 5 | 1 | 1 | 1 | 7 | 1 | 105 | 63 | .60 | 5.63 | ||||
Miguel Batista (L, 2-4)
|
2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 37 | 21 | .57 | 4.01 | |||
8.0 | 7 | 3 | 2 | 2 | 7 | 1 | 142 | 84 | .59 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .344 | .336 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .332 | .461 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .232 | .331 | .513 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .310 | .338 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .295 | .380 | .554 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .360 | .514 | |||||
1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .368 | .448 | |||||
0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .316 | .396 | |||||
1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .275 | .335 | .431 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .275 | .363 | |||||
7 | 30 | 32 | 3 | 3 | 1 | 3 | 0 | 2 | 7 | 0 | .233 | .281 | .433 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Carpenter (W, 4-2)
|
8.0 | 8 | 1 | 1 | 0 | 5 | 0 | 104 | 74 | .71 | 4.65 | |||
Randy Myers (S, 20)
|
1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | 9 | .60 | 4.02 | |||
9.0 | 10 | 2 | 2 | 1 | 5 | 0 | 119 | 83 | .70 | 2.00 |