1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Expos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Braves | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .380 | .307 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .320 | .412 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .309 | .432 | .472 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .304 | .375 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .093 | .071 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .391 | .378 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | .397 | .434 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .306 | .372 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .279 | .268 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .094 | .167 | .094 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .100 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Ron Fairly
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .377 | .439 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .500 | |||||
Ron Woods
LF
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .309 | .205 | ||||
9 | 34 | 37 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | .265 | .324 | .324 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dennis Blair (L, 7-5)
|
0.2 | 3 | 4 | 4 | 1 | 1 | 2 | 2.99 | ||
3.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.54 | |||
2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 1.06 | |||
1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 2.29 | |||
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.38 | |||
8.0 | 10 | 6 | 6 | 6 | 2 | 3 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .395 | .507 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .314 | .353 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .378 | .396 | |||||
2 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .256 | .326 | .496 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .282 | .352 | |||||
3 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .263 | .330 | .428 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .350 | .385 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .265 | .240 | |||||
Leo Foster
SS/PR
|
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .265 | .273 | ||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .259 | .320 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .149 | .100 | |||||
10 | 33 | 40 | 6 | 6 | 3 | 2 | 0 | 6 | 2 | 0 | .303 | .425 | .636 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Carl Morton (W, 12-7)
|
9.0 | 9 | 1 | 1 | 2 | 5 | 0 | 2.98 | ||
9.0 | 9 | 1 | 1 | 2 | 5 | 0 | 1.00 |