1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Expos | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Padres | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .271 | .361 | .317 | |||||
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .280 | .286 | |||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .138 | .176 | .277 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .292 | .385 | |||||
Boots Day
RF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .320 | .302 | ||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .275 | .325 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | |||||
Ron Fairly
1B
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .328 | .382 | ||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .234 | .324 | .369 | |||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .235 | .324 | .371 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .258 | .240 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .250 | .287 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .235 | .312 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .130 | .091 | |||||
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .091 | .000 | |||||
6 | 29 | 37 | 3 | 3 | 1 | 1 | 1 | 6 | 6 | 1 | .207 | .361 | .414 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Carl Morton (W, 5-8)
|
7.0 | 4 | 1 | 1 | 2 | 3 | 0 | 4.27 | ||
Mike Marshall (S, 11)
|
2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.69 | ||
9.0 | 5 | 1 | 1 | 3 | 6 | 0 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .300 | .301 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .296 | .346 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .332 | .395 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .235 | .306 | .486 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .309 | .381 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .261 | .304 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .236 | .279 | .340 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .254 | .253 | |||||
Larry Stahl
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .286 | .356 | ||||
Fred Stanley
SS
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .338 | .246 | ||||
0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .278 | .219 | |||||
Curt Blefary
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .258 | .304 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | |||||
5 | 31 | 35 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | .161 | .235 | .194 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Fred Norman (L, 5-7)
|
7.0 | 4 | 2 | 2 | 4 | 5 | 1 | 3.20 | ||
2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 2.13 | |||
9.0 | 6 | 3 | 3 | 6 | 6 | 1 | 3.00 |