1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Expos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Rockies | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .438 | .733 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | .368 | .684 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .333 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .308 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .500 | .727 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .235 | .188 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .300 | .500 | |||||
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
Ted Wood
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Lou Frazier
1B/PH
|
0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | ||||
10 | 35 | 38 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .286 | .316 | .429 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kent Bottenfield (L, 0-1)
|
4.0 | 8 | 7 | 5 | 2 | 1 | 2 | 80 | 47 | .59 | 11.25 | |||
2.0 | 6 | 2 | 2 | 1 | 2 | 0 | 55 | 32 | .58 | 6.75 | ||||
2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 30 | 23 | .77 | 13.50 | ||||
8.0 | 18 | 11 | 9 | 3 | 3 | 2 | 165 | 102 | .62 | 10.12 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .417 | .462 | .667 | |||||
1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .100 | .250 | .100 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .333 | .600 | |||||
Dale Murphy
RF
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||
3 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .417 | |||||
2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | |||||
Jim Tatum
3B
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | ||||
3 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .333 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .182 | .200 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .100 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
Daryl Boston
PH/CF
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||
18 | 39 | 44 | 11 | 10 | 2 | 2 | 0 | 3 | 3 | 3 | .462 | .488 | .667 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryn Smith (W, 1-0)
|
7.0 | 6 | 0 | 0 | 0 | 1 | 0 | 88 | 59 | .67 | 0.00 | |||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | .67 | 0.00 | ||||
1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 22 | 11 | .50 | 36.00 | ||||
9.0 | 10 | 4 | 4 | 1 | 1 | 1 | 119 | 76 | .64 | 4.00 |