1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Giants | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Astros | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .261 | .320 | .372 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .206 | .254 | |||||
Robby Thompson
PH/2B
|
1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .314 | .356 | .434 | ||||
2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .341 | .357 | |||||
3 | 5 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .297 | .331 | .591 | |||||
3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 | .484 | .725 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .382 | .430 | .515 | |||||
Dave Martinez
RF/PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .289 | .348 | ||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .316 | .346 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .287 | .365 | .350 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .121 | .147 | .121 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |||||
Jeff Reed
C/PH
|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .321 | .400 | ||||
13 | 40 | 44 | 10 | 10 | 1 | 3 | 0 | 4 | 3 | 1 | .325 | .386 | .475 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Burkett (W, 10-2)
|
7.0 | 7 | 3 | 3 | 0 | 2 | 0 | 76 | 53 | .70 | 3.30 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | .67 | 1.64 | ||||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 10 | .67 | 3.97 | ||||
9.0 | 7 | 3 | 3 | 0 | 4 | 0 | 100 | 69 | .69 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .354 | .482 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .293 | .312 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .396 | .522 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .295 | .444 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .344 | .397 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .259 | .339 | .410 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .307 | .367 | .459 | |||||
1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .317 | .378 | |||||
0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .207 | .241 | |||||
Kevin Bass
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .294 | .402 | ||||
Al Osuna
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 31 | 34 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | .226 | .250 | .226 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Swindell (L, 5-7)
|
7.0 | 7 | 4 | 4 | 2 | 3 | 1 | 98 | 66 | .67 | 5.01 | |||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | .60 | 3.12 | ||||
0.1 | 3 | 6 | 5 | 2 | 0 | 0 | 23 | 12 | .52 | 3.70 | ||||
0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | .78 | 6.00 | ||||
9.0 | 13 | 10 | 9 | 4 | 3 | 1 | 145 | 94 | .65 | 9.00 |