1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Phillies | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .323 | .430 | .492 | |||||
Neifi Perez
2B
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .245 | .255 | ||||
0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .289 | .256 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .306 | .411 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .482 | .633 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Pedro Feliz
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .211 | ||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .314 | .439 | .616 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .261 | .158 | |||||
0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .373 | .485 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .360 | .609 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .468 | .561 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .293 | .475 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | |||||
Ruben Rivera
RF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .185 | .346 | ||||
9 | 34 | 40 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | .265 | .359 | .382 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Williams (L, 0-1)
|
4.0 | 5 | 5 | 5 | 5 | 3 | 0 | 85 | 47 | .55 | 11.25 | |||
2.0 | 5 | 3 | 3 | 0 | 5 | 2 | 42 | 27 | .64 | 6.61 | ||||
2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 33 | 20 | .61 | 9.64 | ||||
8.0 | 12 | 10 | 10 | 5 | 8 | 2 | 160 | 94 | .59 | 11.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .362 | .388 | |||||
2 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .302 | .373 | .566 | |||||
3 | 4 | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .293 | .405 | .446 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .333 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .237 | .321 | .433 | |||||
1 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .270 | .380 | .461 | |||||
1 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .244 | .348 | .321 | |||||
1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .444 | .524 | .667 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .297 | .333 | |||||
1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
Chase Utley
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .600 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
12 | 34 | 42 | 10 | 10 | 2 | 3 | 1 | 5 | 8 | 1 | .353 | .439 | .676 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Duckworth (W, 1-1)
|
5.0 | 5 | 1 | 1 | 3 | 2 | 0 | 99 | 56 | .57 | 9.95 | |||
Carlos Silva (S, 1)
|
4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 60 | 41 | .68 | 2.61 | |||
9.0 | 9 | 2 | 2 | 3 | 4 | 0 | 159 | 97 | .61 | 2.00 |