1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
Angels | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .316 | .375 | .447 | |||||
Fran Mullins
2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .130 | .182 | ||||
0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .237 | .326 | .327 | |||||
2 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .306 | .342 | .496 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .364 | .584 | |||||
1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .328 | .388 | |||||
Otis Nixon
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .239 | .205 | ||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .271 | .593 | |||||
1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .269 | .331 | .432 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .308 | .363 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .317 | .433 | |||||
1 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .259 | .288 | .343 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .372 | |||||
13 | 37 | 42 | 6 | 6 | 3 | 2 | 0 | 4 | 6 | 1 | .351 | .415 | .649 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Ken Schrom (W, 8-2)
|
7.2 | 8 | 4 | 4 | 1 | 6 | 1 | 3.88 | ||
Ernie Camacho (S, 11)
|
1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.26 | ||
9.0 | 9 | 4 | 4 | 1 | 6 | 1 | 4.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .243 | .364 | .475 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .247 | .313 | .316 | |||||
3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .344 | .536 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .309 | .436 | .452 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .322 | .420 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .298 | .409 | .500 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .301 | .354 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .309 | .379 | |||||
Jack Howell
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .239 | .419 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .371 | .391 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .269 | .272 | |||||
Jerry Narron
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .351 | .438 | ||||
9 | 35 | 36 | 4 | 4 | 1 | 2 | 0 | 1 | 6 | 2 | .257 | .278 | .400 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Ron Romanick (L, 5-6)
|
5.0 | 8 | 4 | 4 | 2 | 2 | 1 | 4.85 | ||
2.1 | 3 | 1 | 1 | 2 | 1 | 1 | 4.50 | |||
1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 4.05 | |||
9.0 | 13 | 6 | 6 | 4 | 6 | 3 | 6.00 |