1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Astros | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
3 | 30 | 32 | 2 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | .100 | .156 | .100 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Kluber (L, 0-1)
|
4.2 | 6 | 4 | 4 | 2 | 2 | 3 | 87 | 53 | .61 | 7.71 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | .64 | 0.00 | ||||
0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 17 | 11 | .65 | 54.00 | ||||
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | .56 | 0.00 | ||||
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 8 | .62 | 9.00 | ||||
8.0 | 12 | 7 | 7 | 2 | 3 | 4 | 144 | 88 | .61 | 7.88 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | |||||
2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.667 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | |||||
Myles Straw
DH/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | |||||
12 | 32 | 36 | 7 | 7 | 4 | 2 | 0 | 2 | 3 | 0 | .375 | .444 | .812 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Verlander (W, 1-0)
|
5.1 | 2 | 2 | 2 | 2 | 7 | 0 | 102 | 70 | .69 | 3.38 | |||
1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 19 | .86 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | .73 | 0.00 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 11 | .73 | 0.00 | ||||
9.0 | 3 | 2 | 2 | 2 | 10 | 0 | 150 | 108 | .72 | 2.00 |