1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .290 | .300 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .158 | .111 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .333 | .407 | |||||
1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .286 | .333 | .607 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .364 | .278 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .353 | .450 | .588 | |||||
Preston Ward
1B
|
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .444 | ||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .444 | .750 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .375 | .375 | .438 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 33 | 35 | 4 | 4 | 1 | 2 | 0 | 1 | 7 | 1 | .273 | .294 | .424 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 3 | 4 | 3 | 6 | 3 | 1 | 2.81 | |||
Steve Ridzik (L, 0-1)
|
1.0 | 2 | 5 | 0 | 2 | 2 | 1 | 1.50 | ||
8.0 | 5 | 9 | 3 | 8 | 5 | 2 | 3.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .292 | .414 | .333 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .400 | .519 | .600 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .393 | .348 | |||||
0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .269 | .304 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 | .462 | .783 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .308 | .409 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .400 | .500 | .500 | |||||
0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .222 | .500 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Frank House
PH
|
1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .182 | .250 | .455 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | 29 | 37 | 9 | 8 | 2 | 1 | 0 | 8 | 5 | 0 | .172 | .351 | .414 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
6.1 | 7 | 4 | 4 | 1 | 4 | 1 | 5.27 | |||
Murry Dickson (W, 1-0)
|
1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
Tom Gorman (S, 2)
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | ||
9.0 | 9 | 4 | 4 | 1 | 7 | 1 | 4.00 |