1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brewers | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .354 | .423 | .536 | |||||
Ruben Amaro
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | .289 | .329 | |||||
2 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .309 | .464 | |||||
1 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | .353 | .450 | .665 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .297 | .444 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .217 | .368 | .522 | |||||
2 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .264 | .344 | .515 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .373 | .443 | |||||
3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .278 | .417 | .556 | |||||
12 | 36 | 41 | 12 | 12 | 3 | 3 | 0 | 4 | 5 | 4 | .333 | .390 | .667 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Martinez (W, 4-4)
|
5.0 | 8 | 6 | 6 | 1 | 1 | 2 | 81 | 53 | .65 | 3.91 | |||
Eric Plunk (S, 1)
|
4.0 | 0 | 0 | 0 | 3 | 4 | 0 | 66 | 38 | .58 | 3.16 | |||
9.0 | 8 | 6 | 6 | 4 | 5 | 2 | 147 | 91 | .62 | 6.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .267 | .369 | .319 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .264 | .338 | .312 | |||||
1 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .227 | .358 | .500 | |||||
1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .314 | .513 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .314 | .385 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .309 | .423 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .349 | .430 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .256 | .351 | |||||
1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .240 | .307 | .400 | |||||
8 | 35 | 40 | 6 | 5 | 2 | 1 | 0 | 4 | 5 | 1 | .229 | .325 | .429 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Higuera (L, 1-5)
|
1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 25 | 14 | .56 | 7.74 | |||
5.0 | 5 | 5 | 5 | 3 | 2 | 1 | 84 | 53 | .63 | 7.61 | ||||
2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 30 | 18 | .60 | 0.96 | ||||
1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 11 | 9 | .82 | 4.81 | ||||
9.0 | 12 | 12 | 12 | 4 | 5 | 3 | 150 | 94 | .63 | 12.00 |