1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Devil Rays | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Search for MLB players and teams
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Devil Rays | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .289 | .458 | .644 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .256 | .310 | .436 | |||||
3 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .475 | .583 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .483 | .583 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .259 | .355 | .370 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .259 | .292 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .231 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .163 | .262 | |||||
Jhonny Peralta
SS/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .327 | .349 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .243 | .371 | |||||
9 | 34 | 40 | 4 | 4 | 1 | 3 | 0 | 6 | 9 | 1 | .265 | .375 | .441 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 7 | 3 | 2 | 1 | 8 | 1 | 110 | 67 | .61 | 2.25 | ||||
Roberto Hernandez (W, 1-1)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | .73 | 5.40 | |||
Joe Borowski (S, 6)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | .62 | 11.57 | |||
9.0 | 7 | 3 | 2 | 1 | 8 | 1 | 134 | 83 | .62 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .328 | .400 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .360 | .407 | .680 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .288 | .347 | .530 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .333 | .524 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .292 | .309 | .477 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .340 | .475 | .489 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .319 | .317 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .333 | .250 | |||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .326 | .396 | .558 | |||||
7 | 31 | 33 | 3 | 2 | 1 | 3 | 0 | 1 | 8 | 2 | .226 | .273 | .419 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 5 | 3 | 3 | 5 | 5 | 1 | 108 | 61 | .56 | 6.75 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | .69 | 5.68 | ||||
Juan Salas (L, 0-1)
|
1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 24 | 13 | .54 | 5.00 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 11 | .79 | 0.00 | ||||
9.0 | 9 | 4 | 4 | 6 | 9 | 1 | 162 | 96 | .59 | 4.00 |