1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Mariners | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .221 | .328 | .410 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .320 | .414 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .358 | .440 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .234 | .306 | .493 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .306 | .373 | .445 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .344 | .429 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .257 | .325 | .406 | |||||
1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .325 | .371 | .554 | |||||
0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .174 | .250 | .326 | |||||
7 | 34 | 42 | 5 | 5 | 1 | 1 | 0 | 8 | 7 | 1 | .206 | .357 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 9 | 2 | 2 | 0 | 4 | 2 | 100 | 70 | .70 | 3.48 | ||||
Dan Otero (W, 1-0)
|
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 9 | .90 | 0.73 | |||
0.2 | 2 | 1 | 1 | 1 | 1 | 1 | 22 | 11 | .50 | 4.88 | ||||
Cody Allen (S, 13)
|
1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 26 | 16 | .62 | 3.38 | |||
9.0 | 13 | 3 | 3 | 1 | 8 | 3 | 158 | 106 | .67 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .322 | .317 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .378 | .412 | |||||
3 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .298 | .352 | .592 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .376 | .539 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .353 | .504 | |||||
1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .245 | .285 | .406 | |||||
Shawn O'Malley
PR/3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .200 | .256 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .312 | .380 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .324 | .396 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .215 | .286 | |||||
Dae-ho Lee
1B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .333 | .535 | ||||
13 | 38 | 39 | 3 | 3 | 3 | 2 | 0 | 1 | 8 | 0 | .342 | .359 | .632 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 2 | 1 | 1 | 5 | 5 | 0 | 92 | 55 | .60 | 4.09 | ||||
1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 13 | .54 | 2.12 | ||||
1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 24 | 14 | .58 | 4.50 | ||||
Joaquin Benoit (L, 1-1)
|
0.2 | 2 | 3 | 2 | 1 | 0 | 1 | 24 | 15 | .63 | 4.63 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .67 | 1.80 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | .64 | 2.93 | ||||
9.0 | 7 | 5 | 4 | 8 | 7 | 1 | 181 | 108 | .60 | 4.00 |