1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Orioles | 0 | 2 | 4 | 1 | 2 | 1 | 3 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .226 | .179 | |||||
1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .185 | .167 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .357 | .519 | |||||
1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .292 | .393 | .833 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .360 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .059 | .333 | .059 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .269 | .500 | |||||
1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | |||||
7 | 33 | 37 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | 1 | .212 | .297 | .394 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orel Hershiser (L, 0-2)
|
3.2 | 7 | 7 | 4 | 2 | 0 | 2 | 69 | 38 | .55 | 7.84 | |||
1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 25 | 15 | .60 | 13.50 | ||||
1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 7 | .58 | 15.00 | ||||
1.0 | 3 | 3 | 3 | 0 | 2 | 2 | 25 | 16 | .64 | 27.00 | ||||
1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 7 | 1.00 | 4.50 | ||||
8.0 | 13 | 14 | 11 | 3 | 2 | 6 | 138 | 83 | .60 | 12.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .312 | .371 | .531 | |||||
2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .441 | .630 | |||||
Jeff Huson
2B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .241 | .361 | .483 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .324 | .467 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .323 | .321 | |||||
Billy Ripken
3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .379 | .438 | .724 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .154 | .250 | |||||
1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .286 | .318 | .429 | |||||
2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .333 | .621 | |||||
13 | 36 | 42 | 14 | 12 | 6 | 0 | 1 | 3 | 2 | 1 | .361 | .405 | .917 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Erickson (W, 1-0)
|
6.0 | 5 | 2 | 2 | 3 | 1 | 1 | 79 | 46 | .58 | 3.75 | |||
Arthur Rhodes (S, 1)
|
3.0 | 2 | 2 | 1 | 1 | 2 | 1 | 55 | 36 | .65 | 1.80 | |||
9.0 | 7 | 4 | 3 | 4 | 3 | 2 | 134 | 82 | .61 | 3.00 |