1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .288 | .388 | .342 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .444 | .339 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .358 | .357 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .303 | .394 | |||||
0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .310 | .397 | .379 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .333 | .235 | |||||
0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .301 | .333 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .348 | .317 | |||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .176 | .071 | |||||
0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .145 | .226 | .145 | |||||
4 | 27 | 35 | 3 | 3 | 0 | 1 | 0 | 7 | 5 | 0 | .148 | .314 | .185 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 4 | 2 | 2 | 6 | 1 | 0 | 4.58 | |||
Ernie Camacho (L, 0-1)
|
0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 3.52 | ||
0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.86 | |||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.50 | |||
8.0 | 9 | 6 | 6 | 6 | 1 | 1 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .237 | .254 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .255 | .340 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .352 | .424 | .705 | |||||
1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .296 | .394 | .457 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .339 | .250 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .280 | .247 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .235 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .354 | .345 | |||||
Lenn Sakata
PH/2B
|
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .250 | .261 | ||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .190 | .227 | .286 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .300 | .321 | |||||
Al Bumbry
LF/PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .222 | .182 | ||||
9 | 31 | 37 | 6 | 6 | 1 | 2 | 0 | 6 | 1 | 0 | .290 | .405 | .452 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
6.0 | 3 | 2 | 2 | 5 | 3 | 0 | 4.15 | |||
Sammy Stewart (W, 4-0)
|
2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 2.60 | ||
Tippy Martinez (S, 3)
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.19 | ||
9.0 | 4 | 3 | 3 | 7 | 5 | 0 | 3.00 |