1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Orioles | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .251 | .270 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .264 | .295 | .322 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .305 | .362 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .267 | .310 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .340 | .385 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .241 | .317 | .444 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .245 | .305 | .356 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .306 | .312 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .211 | .167 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Tommy McCraw
LF/PH
|
1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .371 | .394 | ||||
8 | 35 | 38 | 4 | 4 | 1 | 1 | 0 | 3 | 8 | 1 | .229 | .289 | .343 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
5.1 | 5 | 2 | 2 | 2 | 3 | 0 | 3.40 | |||
0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 4.34 | |||
Phil Hennigan (W, 1-1)
|
2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 3.08 | ||
Steve Mingori (S, 7)
|
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.97 | ||
9.0 | 10 | 3 | 3 | 6 | 6 | 0 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .225 | .349 | .270 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .360 | .451 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .324 | .444 | |||||
Paul Blair
PH/CF
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .237 | .313 | ||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .330 | .398 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .253 | .233 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .264 | .348 | .473 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .307 | .339 | |||||
Tom Shopay
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .400 | .294 | ||||
2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .351 | .366 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .364 | .417 | |||||
Andy Etchebarren
C/PH
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .192 | .252 | .254 | ||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .164 | .179 | .200 | |||||
10 | 34 | 43 | 3 | 3 | 0 | 0 | 1 | 6 | 6 | 1 | .294 | .405 | .353 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Pat Dobson (L, 12-9)
|
9.0 | 8 | 4 | 4 | 3 | 8 | 1 | 2.44 | ||
9.0 | 8 | 4 | 4 | 3 | 8 | 1 | 4.00 |