1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .303 | .329 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .389 | .444 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .355 | .487 | .710 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .283 | .365 | .453 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .324 | .406 | |||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .256 | .324 | .494 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .286 | .296 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .273 | .381 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .327 | .511 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
3 | 30 | 32 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | .100 | .156 | .200 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Talbot (L, 7-6)
|
7.0 | 4 | 2 | 2 | 3 | 3 | 0 | 103 | 57 | .55 | 4.08 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | .64 | 6.91 | ||||
8.0 | 4 | 2 | 2 | 3 | 3 | 0 | 114 | 64 | .56 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .429 | .578 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .345 | .429 | |||||
0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .264 | .378 | .471 | |||||
2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .348 | .507 | |||||
0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .362 | .539 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .338 | .400 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .319 | .451 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .333 | .277 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .087 | .160 | .087 | |||||
Ross Gload
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .231 | .412 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
4 | 25 | 29 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | .160 | .241 | .160 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Moyer (W, 8-6)
|
8.0 | 2 | 1 | 1 | 1 | 5 | 1 | 107 | 66 | .62 | 4.43 | |||
0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | .54 | 2.70 | ||||
Brad Lidge (S, 5)
|
0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 6 | .60 | 3.27 | |||
9.0 | 3 | 1 | 1 | 2 | 7 | 1 | 130 | 79 | .61 | 1.00 |