1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
Red Sox | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .192 | .298 | .301 | |||||
3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .306 | .333 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 | .446 | .611 | |||||
2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .290 | .444 | .581 | |||||
Chico Salmon
RF/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||
4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 | .367 | .478 | |||||
4 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .432 | .857 | |||||
2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .338 | .353 | .400 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .306 | .303 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .556 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
18 | 37 | 44 | 10 | 10 | 2 | 1 | 0 | 5 | 2 | 2 | .486 | .535 | .676 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Sonny Siebert (W, 3-1)
|
7.0 | 7 | 3 | 3 | 2 | 2 | 1 | 3.13 | ||
1.0 | 3 | 3 | 3 | 0 | 0 | 2 | 7.11 | |||
Gary Bell (S, 3)
|
1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.20 | ||
9.0 | 12 | 7 | 7 | 2 | 3 | 3 | 7.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .321 | .393 | .538 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | .516 | .741 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .369 | .589 | |||||
2 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .305 | .341 | .573 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .316 | .391 | .474 | |||||
2 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .253 | .352 | .400 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .419 | .500 | |||||
3 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .204 | .267 | .278 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Gary Geiger
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .909 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Russ Nixon
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .359 | .333 | |||||
12 | 33 | 36 | 7 | 7 | 3 | 2 | 1 | 2 | 3 | 0 | .364 | .389 | .758 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Jerry Stephenson (L, 0-2)
|
2.0 | 8 | 6 | 5 | 1 | 1 | 2 | 7.71 | ||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.27 | |||
2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 4.85 | |||
3.0 | 4 | 1 | 1 | 3 | 0 | 0 | 1.69 | |||
1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 8.44 | |||
9.0 | 18 | 10 | 9 | 5 | 2 | 2 | 9.00 |