1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .284 | .323 | .381 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .321 | .435 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .337 | .502 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .255 | .412 | |||||
2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .333 | .471 | |||||
2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .283 | .328 | .336 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .234 | .275 | .361 | |||||
Travis Hafner
PH/DH
|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .335 | .492 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .223 | .282 | .303 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .246 | .319 | |||||
10 | 34 | 39 | 7 | 7 | 1 | 0 | 1 | 2 | 7 | 0 | .294 | .333 | .441 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Davis (W, 8-10)
|
5.0 | 5 | 0 | 0 | 2 | 1 | 0 | 66 | 43 | .65 | 4.45 | |||
1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 28 | 17 | .61 | 2.08 | ||||
1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 10 | .71 | 1.84 | ||||
1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | .81 | 2.21 | ||||
9.0 | 11 | 1 | 1 | 2 | 4 | 0 | 124 | 83 | .67 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .372 | .531 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .340 | .431 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | .410 | .490 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .387 | .508 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .289 | .338 | .448 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .316 | .417 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .334 | .458 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .257 | .318 | .387 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | .307 | .343 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .333 | .466 | |||||
Mendy Lopez
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .289 | .397 | ||||
11 | 36 | 38 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | .306 | .342 | .361 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Gobble (L, 3-4)
|
6.0 | 4 | 6 | 1 | 2 | 5 | 1 | 100 | 61 | .61 | 4.89 | |||
2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 29 | 19 | .66 | 3.89 | ||||
1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | .54 | 4.50 | ||||
9.0 | 10 | 7 | 2 | 2 | 7 | 1 | 142 | 87 | .61 | 2.00 |