1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 |
Senators | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .280 | .368 | .453 | |||||
2 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .304 | .380 | .479 | |||||
Billy Moran
2B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .229 | .270 | ||||
3 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .350 | .516 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .361 | .563 | |||||
Woodie Held
PR/CF
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .296 | .365 | ||||
2 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .298 | .394 | .551 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .311 | .416 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .282 | .352 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .192 | .274 | .288 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .080 | .343 | .080 | |||||
15 | 41 | 44 | 8 | 8 | 3 | 2 | 0 | 1 | 7 | 0 | .366 | .395 | .634 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Cal McLish (W, 8-5)
|
9.0 | 8 | 3 | 3 | 0 | 2 | 1 | 3.15 | ||
9.0 | 8 | 3 | 3 | 0 | 2 | 1 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .323 | .376 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .365 | .358 | |||||
3 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .362 | .581 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .320 | .307 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .297 | .421 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | .320 | .472 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .339 | .268 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .316 | .269 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .179 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .196 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .170 | .220 | .298 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
8 | 34 | 35 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .235 | .229 | .382 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Camilo Pascual (L, 5-5)
|
6.1 | 8 | 5 | 5 | 1 | 6 | 2 | 2.92 | ||
0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 3.78 | |||
2.0 | 5 | 3 | 3 | 0 | 1 | 1 | 4.28 | |||
9.0 | 15 | 8 | 8 | 1 | 7 | 3 | 8.00 |