1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Indians | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .378 | .523 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .332 | .396 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .256 | .448 | |||||
2 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .305 | .430 | .635 | |||||
3 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .314 | .377 | .472 | |||||
Hector Luna
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .344 | .405 | ||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .386 | .528 | |||||
2 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .241 | .333 | .552 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .326 | .388 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .309 | .347 | .485 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | |||||
11 | 38 | 41 | 6 | 6 | 1 | 4 | 0 | 3 | 8 | 0 | .289 | .341 | .474 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 6 | 4 | 4 | 2 | 3 | 0 | 89 | 57 | .64 | 4.75 | ||||
1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 15 | 12 | .80 | 4.14 | ||||
Fernando Cabrera (L, 1-2)
|
0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 16 | 11 | .69 | 6.10 | |||
8.0 | 9 | 7 | 7 | 2 | 5 | 1 | 120 | 80 | .67 | 7.88 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .363 | .444 | |||||
2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .299 | .331 | .369 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .336 | .448 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .347 | .471 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .305 | .387 | .511 | |||||
1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .303 | .499 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .275 | .347 | .576 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .700 | 1.500 | |||||
1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .368 | .413 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .300 | .472 | |||||
9 | 31 | 34 | 7 | 7 | 1 | 3 | 1 | 2 | 5 | 0 | .290 | .324 | .548 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.2 | 7 | 5 | 5 | 3 | 6 | 1 | 112 | 70 | .63 | 3.81 | ||||
Roman Colon (W, 2-0)
|
2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 37 | 25 | .68 | 4.86 | |||
Todd Jones (S, 30)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | .69 | 4.74 | |||
9.0 | 11 | 6 | 6 | 3 | 8 | 1 | 162 | 104 | .64 | 6.00 |